Tyz-All Plastics, Inc - Plastic Reusable Tie-Strips
   
Pre Cut Ties - Tyz-All
Tie Strip Rolls - Tyz-All
Tie Strip Sheets - Tyz-All
   
  Cable Ties - Tyz-All  
  Tube Winders - Tyz-All  
  Weather Windows - Tyz-All  
     

Tie Strip Pricing

Priced per thousand and packaged loose in bulk quantities.
Minimum order amount is $50.00

We accept Visa and Mastercard
Freight is F.O.B. Plainview NY 11803

H.D. Poly TS38 (3/8" Wide) H.D. Poly TS96 (9/16" Wide) H.D. Poly TS34 (3/4" Wide)
Length 1-19M 20-49M 50-99M Length 1-19M 20-49M 50-99M Length 1-19M 20-49M 50-99M
6 8.81 8.39 7.11 6.10 15.88 15.12 12.83 7.2 29.07 27.69 25.95
7 10.24 9.75 8.27 7.32 19.06 18.15 15.39 9.0 36.34 34.61 32.41
8 11.73 11.17 9.46 8.54 22.22 21.16 17.92 10.8 43.64 41.56 38.88
9 13.19 12.56 10.66 9.76 25.39 24.18 20.51 12.6 50.89 48.47 45.37
10 14.36 13.68 11.83 10.98 28.56 27.20 23.06 14.4 58.15 55.38 51.83
11 16.12 15.35 13.01 12.20 31.73 30.22 25.61 16.2 65.44 62.32 58.21
12 17.59 16.75 14.21 13.42 34.89 33.23 28.18 18.0 72.69 69.23 64.81
13 19.06 18.15 15.39 14.64 38.07 36.26 30.74 19.8 79.95 76.14 71.27
14 20.54 19.56 16.57 15.86 41.25 39.29 33.31 21.6 87.19 83.04 77.73
15 21.98 20.93 17.73 17.08 44.39 42.28 35.85 23.4 94.49 89.99 84.23
16 23.45 22.33 18.94 18.30 47.58 45.31 38.41 25.2 101.73 96.89 90.70
17 24.91 23.72 20.11 19.52 50.76 48.34 40.97 27.0 108.98 103.79 97.19
18 26.40 25.14 21.32 20.74 53.95 51.38 43.55 28.8 116.25 110.71 103.65
19 27.86 26.53 22.49 21.96 57.11 54.39 46.11 30.6 123.53 117.65 110.16
20 29.32 27.92 23.68 23.18 60.28 57.41 48.68 32.4 130.79 124.56 116.62
21 30.36 28.91 24.83 24.40 63.46 60.44 51.23 34.2 138.04 131.47 123.08
22 32.24 30.70 26.04 25.62 66.62 63.45 53.80 36.0 145.31 138.39 129.56
23 33.73 32.12 27.24 26.84 69.79 66.47 56.36 37.8 152.58 145.31 136.03
24 35.19 33.51 28.40 28.06 72.98 69.50 58.89 39.6 159.84 152.23 142.50
25 36.65 34.90 29.60 29.28 76.14 72.51 61.47 41.4 167.11 159.15 148.97
26 38.12 36.30 30.78 30.50 79.29 75.51 64.03 43.2 174.37 166.07 155.47
27 39.54 37.66 31.94 31.72 82.50 78.57 66.60 45.0 181.65 173.00 161.93
28 41.04 39.09 33.15 32.94 85.67 81.59 69.17 46.8 188.90 179.90 168.45
29 42.50 40.48 34.31 34.16 88.83 84.60 71.73 48.6 195.34 186.04 174.91
30 43.97 41.88 35.51 35.38 91.99 87.61 74.30 50.4 203.42 193.73 181.38
31 45.43 43.27 36.70 36.60 95.19 90.66 76.87 52.2 201.69 200.66 187.85
32 46.90 44.67 37.88 37.82 98.33 93.65 79.40 54.0 217.98 207.60 194.33
33 48.36 46.06 39.06 39.04 101.49 96.66 81.97 55.8 225.63 214.89 200.82
34 49.84 47.47 40.23 40.26 104.70 99.71 84.55 57.6 232.49 221.42 207.27
35 51.30 48.86 41.43 41.48 107.87 102.73 87.09 59.4 239.75 228.33 213.73
36 52.82 50.30 42.63 42.70 111.08 105.79 89.65 61.2 247.04 235.28 220.24
43.92 114.20 108.76 92.22 63.0 254.27 242.16 226.70
45.14 117.37 111.78 94.76 64.8 261.53 249.08 228.19
46.36 120.55 114.81 97.31 66.6  268.80 256.00 239.66
47.58 123.71 117.82 99.89 68.4 276.07 262.92 246.15
48.80 126.87 120.83 102.47 70.2 283.31 269.82 252.62
50.02 130.04 123.85 104.99 72.0 290.62 276.78 278.95
51.24 133.22 126.88 107.56 73.8 297.89 283.70 265.58
52.46 136.40 129.90 110.15 75.6 305.14 290.61 272.04
53.68 139.56 132.91 112.71
54.90 142.74 135.94 115.24

**Prices subject to change without notice

Made in the USA

site map | privacy
Site created by ThomasNet Interactive, a division of ThomasNet.com
Tyz-All Plastics, Inc - Plastic Reusable Tie-Strips - Logo - Click for home page